X.400 addresses are referred to as Originator/Recipient Names, or ORnames. ORnames consist of a list of attribute names and values. PMDF-X400 supports the X.400 attributes listed in Table 41-3
| PMDF-X400 name | X.400 attribute | |
|---|---|---|
| C | Country | |
| ADMD | Administrative Domain | |
| A | Administrative Domain | |
| PRMD | Private Domain | |
| P | Private Domain | |
| O | Organization | |
| OU | Organizational Unit (up to four of these fields are allowed) | |
| OU1 | Organizational Unit (first) | |
| OU2 | Organizational Unit (second) | |
| OU3 | Organizational Unit (third) | |
| OU4 | Organizational Unit (fourth) | |
| PN | Personal Name | |
| G | Givenname | |
| S | Surname | |
| I | Initials | |
| GQ | Generational qualifier | |
| Q | Generational qualifier | |
| DD. xx | Domain Defined Attribute " xx" | |
| FFN | Free form name | |
| TN | Telephone Number | |
| T-ID | Terminal Identifier | |
| UA-ID | Numeric User Identifier | |
| N-ID | Numeric User Identifier | |
| X121 | Network address | |
| X.121 | Network address | |
| + | CN | Common Name |
| + | DN | Directory Name |
| + | NET-NUM | Extended Network Address number |
| + | NET-SUB | Extended Network Address sub-address |
| + | NET-PSAP | Extended Network Address psap-address |
| + | T-TY | Terminal Type |
| + | PD-ADDRESS | Physical Delivery - Postal Address |
| + | PD-BOX | Physical Delivery - Post Office Box |
| + | PD-C | Physical Delivery - Country |
| + | PD-CODE | Physical Delivery - Postal Code |
| + | PD-EXT-ADDRESS | Physical Delivery - Extension OR Address |
| + | PD-EXT-DELIVERY | Physical Delivery - Extension Physical Delivery |
| + | PD-LOCAL | Physical Delivery - Local Attributes |
| + | PD-O | Physical Delivery - Organization |
| + | PD-OFFICE | Physical Delivery - Office Name |
| + | PD-OFFICE NUMBER | Physical Delivery - Office Number |
| + | PD-OFFICE-NUMBER | Physical Delivery - Office Number |
| + | PD-PN | Physical Delivery - Person Name |
| + | PD-RESTANTE | Physical Delivery - Post Restante Code |
| + | PD-SERVICE | Physical Delivery - Service |
| + | PD-STREET | Physical Delivery - Street |
| + | PD-UNIQUE | Physical Delivery - Unique Postal Name |
When PMDF directs an address to PMDF-X400 (based on the presence of the
X.400-gateway-domain to the right of the
@ as described above) the address components to the left
of the @ are to be interpreted by PMDF-X400. Specifically,
it is the MIME_TO_X400 channel governed by the rules contained in the
TO_X400 database which is responsible for converting these components
into a pure X.400 ORname.